

| Low Season (September 1 – June 30) | 3 Days | 7 Days | 14 Days | 21 Days | 30 Days | ||||||||||||||||||||||||
| MANUAL | |||||||||||||||||||||||||||||
| A | FIAT PANDA, 1200cc | 27 | 18 | 17 | 15 | 12 | |||||||||||||||||||||||
| B | NISSAN MICRA, 1300 cc | 28 | 20 | 19 | 16 | 13 | |||||||||||||||||||||||
| C | FIAT GRANDE PUNTO, 1400cc | 30 | 25 | 20 | 17 | 14 | |||||||||||||||||||||||
| D | HYUNDAI ACCENT, 1400cc | 35 | 26 | 19 | 18 | 14 | |||||||||||||||||||||||
| FUN CARS | |||||||||||||||||||||||||||||
| F | SMART PASSION Brand New Model, 1000cc | 40 | 35 | 26 | 23 | 21 | |||||||||||||||||||||||
| F1 | SMART PASSION CABRIO Brand New Model, 1000cc | 43 | 38 | 28 | 26 | 24 | |||||||||||||||||||||||
| AUTOMATIC | |||||||||||||||||||||||||||||
| G | HYUNDAI GETZ, 1400CC | 36 | 30 | 23 | 18 | 15 | |||||||||||||||||||||||
| G1 | HYUNDAI ACCENT, 1400cc | 36 | 32 | 24 | 20 | 17 | |||||||||||||||||||||||
| G2 | HYUNDAI MATRIX, 1600cc | 40 | 36 | 26 | 22 | 19 | |||||||||||||||||||||||
| AUTOMATIC VANS - 4x4 | |||||||||||||||||||||||||||||
| I1 | MAZDA TRIBUTE, 3000 cc | 58 | 55 | 50 | 47 | 33 | |||||||||||||||||||||||
| I2 | FORD MAVERICK, 3000 cc | 58 | 55 | 50 | 47 | 33 | |||||||||||||||||||||||
| I3 | MITSUBISHI GRANDIS, 2500 cc | 58 | 55 | 50 | 47 | 33 | |||||||||||||||||||||||
| I4 | MERCEDES VIANO LONG, 3200 cc | 180 | 150 | 120 | 100 | 85 | |||||||||||||||||||||||
| LUXURY - CLASSIC CARS | |||||||||||||||||||||||||||||
| L | ROLLS ROYCE SILVER CLOUD, MODEL 1962, 6000cc - AUTOMATIC | - | - | - | - | - | |||||||||||||||||||||||
| L1 | ROLLS ROYCE CORNICHE CABRIO, MODEL 1981, 6000cc - AUTOMATIC | - | - | - | - | - | |||||||||||||||||||||||
| High Season (July 1 – August 31) | 3 Days | 7 Days | 14 Days | 21 Days | 30 Days | ||||||||||||||||||||||||
| MANUAL | |||||||||||||||||||||||||||||
| A | FIAT PANDA, 1200cc | 35 | 32 | 30 | 28 | 25 | |||||||||||||||||||||||
| B | NISSAN MICRA, 1300 cc | 40 | 35 | 35 | 30 | 28 | |||||||||||||||||||||||
| C | FIAT GRANDE PUNTO, 1400cc | 44 | 40 | 38 | 35 | 32 | |||||||||||||||||||||||
| D | HYUNDAI ACCENT, 1400cc | 45 | 40 | 38 | 37 | 35 | |||||||||||||||||||||||
| FUN CARS | |||||||||||||||||||||||||||||
| F | SMART PASSION Brand New Model, 1000cc | 50 | 42 | 35 | 31 | 29 | |||||||||||||||||||||||
| F1 | SMART PASSION CABRIO Brand New Model, 1000cc | 60 | 53 | 39 | 35 | 32 | |||||||||||||||||||||||
| AUTOMATIC | |||||||||||||||||||||||||||||
| G | HYUNDAI GETZ, 1400CC | 50 | 45 | 38 | 34 | 32 | |||||||||||||||||||||||
| G1 | HYUNDAI ACCENT, 1400cc | 60 | 55 | 45 | 39 | 37 | |||||||||||||||||||||||
| G2 | HYUNDAI MATRIX, 1600cc | 70 | 65 | 55 | 44 | 47 | |||||||||||||||||||||||
| AUTOMATIC VANS - 4x4 | |||||||||||||||||||||||||||||
| I1 | MAZDA TRIBUTE, 3000 cc | 105 | 85 | 75 | 70 | 60 | |||||||||||||||||||||||
| I2 | FORD MAVERICK, 3000 cc | 105 | 85 | 75 | 70 | 60 | |||||||||||||||||||||||
| I3 | MITSUBISHI GRANDIS, 2500 cc | 105 | 85 | 75 | 70 | 60 | |||||||||||||||||||||||
| I4 | MERCEDES VIANO LONG, 3200 cc | 230 | 200 | 160 | 150 | 135 | |||||||||||||||||||||||
| LUXURY - CLASSIC CARS | |||||||||||||||||||||||||||||
| L | ROLLS ROYCE SILVER CLOUD, MODEL 1962, 6000cc - AUTOMATIC | - | - | - | - | - | |||||||||||||||||||||||
| L1 | ROLLS ROYCE CORNICHE CABRIO, MODEL 1981, 6000cc - AUTOMATIC | - | - | - | - | - | |||||||||||||||||||||||
Models of C, D, F, G, G1, G2, G3, G4, I and I1 categories are also available with roof rack optional.
Τhe rates for the Luxury cars are provided upon request.
DISCOUNTS
USEFUL INFORMATION
INFORMATION ABOUT RATES
EXTRA INSURANCE COVERAGE
RATES DO NOT INCLUDE